Monday, June 15 |
07.15 - 08.15 |
||
|---|---|---|
BREAKFAST WORKSHOP |
ALDOSTERONE AND HYPERTENSION | White Hall |
| BREAKFAST WORKSHOP | SEXUAL DYSFUNCTION AND HYPERTENSION | Brown Hall |
| BREAKFAST WORKSHOP | MASKED HYPERTENSION | Red Hall |
| BREAKFAST WORKSHOP | STATINS AND BLOOD PRESSURE | Blue Hall |
| BREAKFAST WORKSHOP | ANTIPLATELET AND ANTITHROMBOTIC THERAPY IN HYPERTENSION | Yellow Hall |
08.30 - 10.30 |
||
|---|---|---|
| Parallel Oral Session 7A | THERAPEUTIC ASPECTS | Auditorium |
| Parallel Oral Session 7B | CLINICAL TRIALS | Red Hall |
| Parallel Oral Session 7C | HEART | Blue Hall |
| Parallel Oral Session 7D | METABOLISM AND ATHEROSCLEROSIS | White Hall |
09.00 - 10.30 |
||
|---|---|---|
| TOPICAL WORKSHOP | THE J CURVE. A CONUNDRUM WITH A SOLUTION ? | Brown Hall |
| TOPICAL WORKSHOP | RESISTANT HYPERTENSION | Yellow Hall |
09.30 - 10.30 |
||
|---|---|---|
| CLINICAL CASE SESSION | THE VERY OLD PATIENT | Green Hall 1 |
11.00 - 12.30 |
||
|---|---|---|
EDUCATIONAL SESSION Supported by an unrestricted grant from Omron HealthCare |
NEW HORIZONS IN BLOOD PRESSURE MEASUREMENT | Blue Hall |
| ESH WORKING GROUP MEETING | WORKING GROUP ON ENDOCRINE HYPERTENSION | Green Hall 1 |
| LATE-BREAKER SESSION 3 | LATE-BREAKER | Auditorium |
| Parallel Oral Session 8A | BLOOD PRESSURE MEASUREMENT | Red Hall |
| Parallel Oral Session 8B | LARGE ARTERIES | Yellow Hall |
| Parallel Oral Session 8C | SLEEP APNOEA | Brown Hall |
| Parallel Oral Session 8D | RENAL ASPECTS | White Hall |
12.30 - 14.00 |
||
|---|---|---|
SATELLITE SYMPOSIUM Sponsored by Takeda |
MULTIPLE ORGAN PROTECTION WITH RAS BLOCKADE: EVOLVING ROLE OF ARBS | Blue Hall |
| TEACHING SESSION | BLOOD PRESSURE MEASUREMENT | Auditorium |
| TOPICAL WORKSHOP | INTEGRATED APPROACH TO CONTROL HYPERTENSION. NEW ESH INITIATIVES | Yellow Hall |
14.00-15.30 |
||
|---|---|---|
| Poster Session 31 | BLOOD PRESSURE MEASUREMENT | Ground Floor |
| Poster Session 32 | HEART | Ground Floor |
| Poster Session 33 | RENAL ASPECTS | Ground Floor |
| Poster Session 34 | LARGE ARTERIES | Ground Floor |
| Poster Session 35 | SMALL VESSELS | Ground Floor |
| Poster Session 36 | BRAIN | Ground Floor |
| Poster Session 37 | DIABETES AND METABOLIC SYNDROME | Ground Floor |
| Poster Session 38 | OBESITY AND SLEEP APNOEA | Ground Floor |
| Poster Session 39 | EPIDEMIOLOGY | Ground Floor |
| Poster Session 40 | CLINICAL ASPECTS | Ground Floor |
| Poster Session 41 | HEALTH CARE STRATEGIES | Ground Floor |
| Poster Session 42 | THERAPEUTIC ASPECTS | Ground Floor |
| Poster Session 43 | NEURAL MECHANISMS | Ground Floor |
| Poster Session 44 | ENDOCRINE ASPECTS | Ground Floor |
| Poster Session 45 | GENETICS/MOLECULAR BIOLOGY | Ground Floor |
| Poster Session 46 | RENIN ANGIOTENSIN AND OTHER VASOACTIVE SUBSTANCES | Ground Floor |
14.30 - 15.30 |
||
|---|---|---|
| "HOW TO" SESSION | HOW TO ASSESS CARDIAC FIBROSIS | Green Hall 2 |
"HOW TO SESSION" |
HOW TO ASSESS RENIN DURING TREATMENT WITH RENIN INHIBITOR | Green Hall 1 |
15.30 - 17.00 |
||
|---|---|---|
| JOINT SESSION ESH-ERA-EDTA | THE KIDNEY-ARTERY-BONE AXIS | Yellow Hall |
| Parallel Oral Session 9A | EPIDEMIOLOGY | Red Hall |
| Parallel Oral Session 9B | LARGE ARTERIES | Blue Hall |
| Parallel Oral Session 9C | ENDOCRINE ASPECTS | Brown Hall |
| Parallel Oral Session 9D | RENIN ANGIOTENSIN AND OTHER VASOACTIVE SUBSTANCES | WHite Hall |
16.00-17.00 |
||
|---|---|---|
| MEET THE EXPERT SESSION | HOW TO ASSESS SYMPATHETIC ACTIVITY | Green Hall 2 |
17.00 - 18.30 |
||
|---|---|---|
| PLENARY SESSION | L.HANSSON LECTURE, DEBATES |